| Availability: | |
|---|---|
Hot Model | Rpm of shaft (r/min) | Qty of hammers | Power(kw) |
|---|---|---|---|
GXP75×55 | 2970 | 42 | 55 |
GXP75×75 | 2970 | 60 | 75/90 |
GXP75×100 | 2970 | 78 | 90/110 |
GXP75×120 | 2980 | 96 | 132/160 |
GXP75×150 | 2980 | 126 | 160/200 |
GXP130×120 | 2980 | 144 | 315 |
*Specifications are for reference only; please refer to sales for the latest models.