| Availability: | |
|---|---|
Hot Model | Power(kw) | Rotating speed(r/min) | Inclination (°C) |
|---|---|---|---|
GHGф1.6*18*1 | 11 | 3-10 | 0-1 |
GHGф1.8*24*1 | 15 | 3-10 | 0-1 |
GHGф2.2*24*1 | 22 | 3-10 | 0-1 |
GHGф2.5*24*1 | 22 | 3-10 | 0-1 |
GHGф3.0*24*1 | 30 | 4-6 | 0 |
GHGф3.5*24*1 | 18.5*2 | 4-6 | 0 |
*Specifications are for reference only; please refer to sales for the latest models.